What a great and exciting weekend we had at the BAE Granite State Regional US First Robotics competition. The 50 teams competing along with cheering crowds, and hundreds of players, coaches, and refs running onto the field and even a live play-by-play made for a great weekend. It does my heart good to know that it will be kids like these that will be advancing technology in the United States within the next 5-10 years.
This year’s game, called “Rebound Rumble”, will pit co-operative alliances of competitors against other alliances in a multi-faceted game of basketball and balance. I am proud to announce that the alliance of Team 131, CHAOS from Manchester Central High School from Manchester, NH, Team 58 from South Portland High School in South Portland, ME and Team 1831 from Gilford High School in Gilford, NH were the Champions of this event who earned a berth at World Championships in St. Louis in April. Second Place went to the alliance of Team 1519, Mechanical Mayhem Milford Area Homeschoolers from Milford, NH, Team 885, the Green Team from the Sharon Academy in Randolph, VT and Team 2791 from Shaker High School in Latham, NY. Congratulations to all these teams.
The top winner of the weekend was Team 1058 of Londonderry High School in Londonderry, NH who won the Regional Chairman’s Award and will go on to compete at World Championships for the National Chairmans Award.
After seeing how the fields of science and technology were beginning to dwindle here in the US, yet sports were encouraged and celebrated by almost everyone throughout society, Dean Kamen founded FIRST to help inspire our youth’s participation in what may be the most important fields within our country. Since its inception 21 years ago, Graduates of this program are already influencing industry and even R&D in the United States.
Thank you to our sponsors the US Army and NH Precision Metals.
Additionally there were many other accolades awarded to these fantastic teams for their hard work, ingenuity and sportsmanship. Congratulations to all.
| Award | Team | Team Name | Person | Home Town |
| Volunteer of the Year | 1519 | NASA / PTC / BAE Systems / Rockwell Automation & Milford Area Youth Homeschoolers Enriching Minds | Ken Bell | Milford, NH, USA |
| Imagery Award in honor of Jack Kamen | 2791 | jcpenney/Sneeringer, Redgrave, Monohan, Provost Title Agency/PVA/Douglas Industrial/Anderson Power Products/O’Malley Law Firm & Shaker High School | Latham, NY, USA | |
| Industrial Design Award sponsored by General Motors | 2342 | Daniel Webster College/BAE SYSTEMS/Greater Nashua FIRST Robotics, Inc. & Greater Nashua Area High Schools | Merrimack, NH, USA | |
| Quality Award sponsored by Motorola | 3467 | NASA/BAE Systems/jcpenney & Windham High School | Windham, NH, USA | |
| Innovation in Control Award sponsored by Rockwell Automation | 319 | BAE SYSTEMS / JOBEAN Technical Solutions / Liberty Machine & Prospect Mountain High School | Alton, NH, USA | |
| Creativity Award sponsored by Xerox | 58 | Fairchild Semiconductor & South Portland High School | South Portland, ME, USA | |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 133 | TEM Inc./Fairchild Semiconductor & Bonny Eagle High School | Standish, ME, USA | |
| Team Spirit Award sponsored by Chrysler | 1519 | NASA / PTC / BAE Systems / Rockwell Automation & Milford Area Youth Homeschoolers Enriching Minds | Milford, NH, USA | |
| Engineering Excellence Award sponsored by Delphi | 811 | BAE SYSTEMS/FireLink, LLC/Raytheon IDS/L-3 Communications & Bishop Guertin High School | Nashua, NH, USA | |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1547 | General Motors of Canada / Bank of Montreal & Trafalgar Castle School | Whitby, ON, Canada | |
| Rookie Inspiration Award | 4034 | jcpenney/Flir/Pelham Plastics & Pelham High School | Pelham, NH, USA | |
| Rookie All Star Award | 4403 | MET MEX PEÑOLES, S.A. DE C.V. & Tec de Monterrey Campus Laguna | Torreon, CU, Mexico | |
| Judges’ Award | 501 | BURNDY/Dynamic Network Services & Manchester High School WEST | Manchester, NH, USA | |
| Highest Rookie Seed | 4403 | MET MEX PEÑOLES, S.A. DE C.V. & Tec de Monterrey Campus Laguna | Torreon, CU, Mexico | |
| Website Award | 501 | BURNDY/Dynamic Network Services & Manchester High School WEST | Manchester, NH, USA | |
| Industrial Safety Award sponsored by Underwriters Laboratories | 20 | General Electric Volunteers/Global Foundries-Town of Malta Foundation/BAE SYSTEMS/TCT Federal Credit Union/Advanced Manufacturing Techniques Inc./Rensselaer Polytechnic Institute & Shenendehowa High School | Clifton Park, NY, USA | |
| Woodie Flowers Finalist Award | 58 | Fairchild Semiconductor & South Portland High School | Ralph Newell | South Portland, ME, USA |
| Coopertition Award | 4403 | MET MEX PEÑOLES, S.A. DE C.V. & Tec de Monterrey Campus Laguna | Torreon, CU, Mexico | |
| Engineering Inspiration Award | 126 | Nypro Inc./PTC & Clinton High School | Clinton, MA, USA | |
| FIRST Dean’s List Finalist Award #2 | 1519 | NASA / PTC / BAE Systems / Rockwell Automation & Milford Area Youth Homeschoolers Enriching Minds | Amelia Jennings | Milford, NH, USA |
| FIRST Dean’s List Finalist Award #1 | 1058 | BAE Systems/Parker Pneutronics/Fleet Ready Corp./jcpenney & Londonderry High School | Tristan Evarts | Londonderry, NH, USA |
Related articles
- Come On Down or Listen In As We Broadcast From The US FIRST Robotics Granite State Regional (CraigPeterson.com)

